Achievements
Five years of board results published in full, plus sporting and institutional honours.
Class 10 results
Five years of Class 10 results
Pass percentage, cohort average and highest score, with no year omitted.
| Year | Pass rate | Cohort average | Highest score |
|---|---|---|---|
| 2026 | 100% | 91.4% | 98.2% |
| 2025 | 100% | 89.1% | 97.6% |
| 2024 | 99.6% | 86.8% | 97.2% |
| 2023 | 100% | 84.2% | 96.4% |
| 2022 | 99.2% | 81.6% | 95.8% |
0Class 10 pass rate 2026
0Scored above 75%
0Perfect 100s in a subject
0Above 95% overall
Class 10 · 2026
Highest scorers
Sport
On the field, 2025–26
| Discipline | Competition | Result |
|---|---|---|
| Athletics | Ranchi District Meet 2026 | 14 medals (5 gold, 4 silver, 5 bronze) |
| Football | Jharkhand Inter-School U-17 | Runners-up |
| Taekwondo | State Championship 2026 | 2 gold, 1 bronze |
| Chess | CBSE Cluster VII | Team third place |
| Table tennis | District Inter-School | Girls’ team champions |
| Kabaddi | Zonal Tournament 2025 | Semi-finalists |
Recognition
Awards to the school
CBSE Cluster VII — Best Managed School
2024
Jharkhand Green Campus Award
2023
District Award for Community Outreach
2022
National School Safety Recognition
2021
Results follow teaching, not the other way round
Our board averages have risen for nine consecutive years without a single extra coaching hour being added to the timetable.