Mandatory Public Disclosure
Published under the CBSE Affiliation Bye-Laws. Last revised 1 April 2026.
This page is a template — not yet a valid disclosure
The CBSE Affiliation Bye-Laws (Chapter II, Rule 2.4.9) require a school to publish specific statutory information here. The figures on this page are placeholders carried over from the site template. They have not been supplied or verified by the school.
Do not publish this page until every field is replaced with the school’s actual records. Publishing invented affiliation numbers, staff counts or results as a statutory disclosure would be a false declaration.
A. General information
| Particular | Detail |
|---|---|
| Name of the school | Birsa Public School |
| Affiliation number | To be updated |
| School code | To be updated |
| Complete address | Tata Road, NH-33, Near Sarjomdih Bus Station, Purana Rampur, Ranchi, Jharkhand, India |
| Principal | Gudiya Prasad |
| School email | birsapublicschool016@gmail.com |
| Contact number | +91 73689 62984 / +91 82942 57366 |
| Website | www.birsapublicschool.com |
| Year of establishment | To be updated |
| Nature of the school | To be updated |
B. Documents and information
| Document | Link |
|---|---|
| Copy of affiliation letter, CBSE | View / download |
| Copy of society registration certificate | View / download |
| Copy of no-objection certificate, State Government | View / download |
| Copy of recognition certificate under RTE Act, 2009 | View / download |
| Building safety certificate | View / download |
| Fire safety certificate | View / download |
| Self-certification (DEO) on affiliation bye-laws | View / download |
| Water, health and sanitation certificate | View / download |
| Fee structure of the school | View / download |
| Annual academic calendar | View / download |
| List of School Managing Committee members | View / download |
| List of parent–teacher association members | View / download |
| Last three years’ board result | View / download |
C. Staff (teaching)
| Designation | Number |
|---|---|
| Principal | 1 |
| Trained Graduate Teachers (TGT) | 38 |
| Primary Teachers (PRT) | 26 |
| Physical education teachers | 4 |
| Art, music and dance teachers | 6 |
| Librarian | 1 |
| Counsellor | 2 |
| Special educator | 2 |
| Administrative and support staff | 34 |
D. School infrastructure
| Particular | Detail |
|---|---|
| Total campus area | 36,420 sq. m (approximately 9 acres) |
| Number of classrooms | 72 |
| Size of a classroom | 8.2 m × 6.4 m (average) |
| Number of laboratories | 4 (Physics, Chemistry, Biology, Computer) |
| Size of a laboratory | 11.0 m × 7.2 m |
| Library | 2 rooms; 21,400 volumes; 12 periodicals |
| Internet facility | Yes — 1 Gbps leased line, campus-wide |
| Number of girls’ toilets | 36 |
| Number of boys’ toilets | 34 |
| Playground | Yes — 300 m track, football field, 2 basketball courts |
| Ramp for the differently abled | Yes, in all three teaching blocks |
| Drinking water | 3 RO plants; water tested quarterly |
| CCTV coverage | 142 cameras, 30-day retention |
E. School Managing Committee
| Name | Position | Capacity |
|---|---|---|
| Sudha Devi | Chairperson | Confirmed |
| Gudiya Prasad | Member Secretary | Principal, ex officio |
| To be updated | Member | To be updated |
| To be updated | Parent representative | To be updated |
| To be updated | Teacher representative | To be updated |
F. Results and grievance redressal
Board results
Five years of Class 10 results are published on the Achievements page, including pass percentage, cohort average and highest score.
Grievance redressal
Complaints may be made in writing to the Principal, or by email to birsapublicschool016@gmail.com. A written acknowledgement is issued within three working days and a decision within fifteen.
An internal committee under the POSH Act, 2013 and a child protection committee are both constituted; their contact details are displayed at the school reception.